Property Request Form | Property Value Finder | Relocation Assistance | Loan Information | Calculators | Local Info
 
 

___Office: (678) 595-3840
___ teresabney@yahoo.com

Buyers & Sellers

Metro Atlanta Residential Market Statistics
Single Family Homes
FULTON COUNTY                  
  # Homes Sold in last 6 mos. Average Days on the Market For Sale Under Contract Avg # BR Avg # Full Bath Avg # Half Bath Avg List Price Avg Sales Price
$300 - $350K 201 85 554 67 4 3 1 $328,189 $312,105
$351 - $400K 183 82 528 64 4 3 1 $377,111 $361,176
$401 - $500K 257 78 964 85 4 3 1 $454,408 $433,263
$501 - $600K 186 98 774 54 4 3 1 $558,970 $534,656
$601 - $700K 79 84 535 36 5 4 1 $660,627 $638,171
$701 - $800K 65 115 412 36 5 4 1 $760,658 $722,662
$801 - $900K 64 90 371 25 5 4 1 $862,322 $823,424
$901 - $1.0M 44 105 262 10 5 4 1 $977,284 $919,283
$1.1M - $1.5M 71 120 464 30 5 5 1 $1,327,938 $1,216,320
$1.6M - $2.0M 31 169 224 9 5 5 2 $1,840,054 $1,698,612
$2.1M - $2.5M 21 332 127 2 5 5 2 $2,324,714 $2,151,678
$2.6M - $3.0M 7 234 62 2 5 5 2 $2,841,142 $2,807,857
$3.1M - $4.0M 7 205 81 1 6 6 2 $3,612,714 $3,289,860
$4.1M + 5 400 70 0 6 7 3 $6,500,000 $5,750,925
DEKALB COUNTY                  
  # Homes Sold in last 6 mos. Average Days on the Market For Sale Now Under Contract Avg # BR Avg # Full Bath Avg # Half Bath Avg List Price Avg Sales Price
$300 - $350K 152 80 426 66 4 2 0 $327,311 $315,969
$351 - $400K 122 78 315 43 4 2 0 $381,261 $367,454
$401 - $500K 124 65 389 39 4 3 1 $452,078 $433,380
$501 - $600K 78 88 271 27 4 3 1 $557,058 $533,513
$601 - $700K 53 81 213 21 4 3 1 $654,110 $618,258
$701 - $800K 27 101 140 12 5 4 1 $758,988 $724,235
$801 - $900K 17 122 103 5 5 4 1 $862,404 $838,567
$901 - $1.0M 11 179 59 5 5 5 1 $978,845 $935,772
$1.1M - $1.5M 19 147 99 1 5 4 1 $1,316,378 $1,235,044
$1.6M - $2.0M 2 148 17 1 6 6 1 $1,800,000 $1,660,000
$2.1M - $2.5M 2 189 8 0 6 4 2 $2,360,000 $2,100,000
$2.6M - $3.0M 0 0 4 0 0 0 0 $0 $0
$3.1M - $4.0M 0 0 1 0 0 0 0

 
 
©2008, All Rights Reserved.